Growth Control
Current year versus 2025
AHEAD OF LAST YEAR
£0.00
£0.00
126 days remaining
£0.00
Last year: £0.00
Difference: £0.00£40.00
Last year: £0.00
Difference: £40.00£40.00
Last year: £0.00
Difference: £40.00£22.04
Last year: £0.00
Difference: £22.04August 2026
Monthly business performance
£40.00
1 dispatched orders
£12.96
FIFO batch cost
£27.04
67.6% gross margin
£22.04
55.1% net margin
Previous Month Comparison
Current selected month versus previous month
£40.00
Previous month: £0.00
Difference: £40.00£22.04
Previous month: £0.00
Difference: £22.04£0.00
Current: £12.96
£0.00
Current: £5.00
Monthly P&L Statement
August 2026
Advertising Performance
Selected month advertising efficiency
£20.00
£60.00
3.00
Attributed sales ÷ ad spend
33.33%
Ad spend ÷ attributed sales
Channel Profitability
Net sales less historical COGS and recorded advertising
| Channel | Orders | Net Sales | Historical COGS | Advertising | Attributed Ad Sales | ROAS | ACOS | Contribution Profit | Contribution Margin |
|---|---|---|---|---|---|---|---|---|---|
| Amazon | 1 | £40.00 | £12.96 | £10.00 | £30.00 | 3.00 | 33.33% | £17.04 | 42.6% |
| eBay | 0 | £0.00 | £0.00 | £10.00 | £30.00 | 3.00 | 33.33% | -£10.00 | 0.0% |
£0.00
Cash collection, not additional revenue
£8.00
£1.00
£7.00
Management estimate only
Sales & Profit Trends
Monthly performance across 2026
Monthly Trend Data
Prepared for graphical chart integration
| Month | Net Sales | Gross Profit | Net Profit | Net Margin |
|---|---|---|---|---|
| January | £0.00 | £0.00 | £0.00 | 0.0% |
| February | £0.00 | £0.00 | £0.00 | 0.0% |
| March | £0.00 | £0.00 | £0.00 | 0.0% |
| April | £0.00 | £0.00 | £0.00 | 0.0% |
| May | £0.00 | £0.00 | £0.00 | 0.0% |
| June | £0.00 | £0.00 | £0.00 | 0.0% |
| July | £0.00 | £0.00 | £0.00 | 0.0% |
| August | £40.00 | £27.04 | £22.04 | 55.1% |
| September | £0.00 | £0.00 | £0.00 | 0.0% |
| October | £0.00 | £0.00 | £0.00 | 0.0% |
| November | £0.00 | £0.00 | £0.00 | 0.0% |
| December | £0.00 | £0.00 | £0.00 | 0.0% |
10-Year Annual History
Long-term sales and profitability growth
| Year | Net Sales | Historical COGS | Gross Profit | Expenses | Net Profit | Net Margin | Sales Growth | Profit Growth |
|---|---|---|---|---|---|---|---|---|
| 2017 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | — | — |
| 2018 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2019 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2020 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2021 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2022 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2023 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2024 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2025 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | 0.0% | +0.0% | +0.0% |
| 2026 | £40.00 | £12.96 | £27.04 | £5.00 | £22.04 | 55.1% | — | — |
2026 vs 2025
Full-year comparison
£40.00
Previous: £0.00
New
NEW GROWTH
£22.04
Previous: £0.00
New
NEW GROWTH
2026 Monthly Summary
Month-by-month annual P&L
| Month | Net Sales | Historical COGS | Gross Profit | Gross Margin | Expenses | Net Profit | Net Margin |
|---|---|---|---|---|---|---|---|
| January | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| February | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| March | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| April | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| May | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| June | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| July | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| August | £40.00 | £12.96 | £27.04 | 67.6% | £5.00 | £22.04 | 55.1% |
| September | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| October | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| November | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| December | £0.00 | £0.00 | £0.00 | 0.0% | £0.00 | £0.00 | 0.0% |
| YEAR TOTAL | £40.00 | £12.96 | £27.04 | 67.6% | £5.00 | £22.04 | 55.1% |
Annual Performance
Key management indicators
August
£22.04August
£22.04£3.33
12-month average£1.84
12-month average2026 Expense Breakdown
Annual operating expenses by category
| Expense Category | Annual Cost | % of Expenses |
|---|---|---|
| Software | £5.00 | 100.0% |
Sales are recognised from dispatched orders and exclude VAT. Customer payments are shown separately because receiving cash does not create additional revenue.
Product COGS is now calculated from historical FIFO batch consumption rather than the product's current landed cost. This protects previous profit calculations when future stock arrives at a different landed cost.
Channel contribution profit currently includes net sales, historical COGS and recorded advertising. Marketplace fees, fulfilment, shipping, payment processing and other costs are not yet allocated directly to channels.
VAT figures are management estimates only and should not be treated as a completed UK VAT return.